The inside front cover of this timetable has an ad for “Thrift-T Sleepers” (a limited number of regular sleeping rooms at Slumbercoach prices) on the Colorado Eagle while the back cover has an ad for real Slumbercoaches on the Texas Eagle. The previous timetable, December 1959, had ads for the same things in the same places, but they were accompanied by different illustrations.
Click image to download an 17.8-MB PDF of this 36-page timetable.
The only non-timetable space in this issue that is not an ad for Missouri Pacific is a list of musicals in St. Louis and Kansas City that would take place in the summer of 1960. “Meet Me in St. Louis” would play in both cities, while St. Louis would also see “The Student Prince” and “Madam Butterfly” while Kansas City would see “Annie Get Your Gun” and “West Side Story.” I wonder if this notice helped boost attendance or got anyone to ride a Missouri Pacific train to see one of the shows.
I’m still missing seven editions of this series of timetables: November 1946, two from late 1949, three from 1951, and May 1950 (which is on the WX4 web site). I’ll present them here when I find them. For those who are still keeping track, below is an updated list of Missouri Pacific timetables with the Colorado Eagle on the cover that have been presented here to date (plus the one from the WX4 web site).
Date | FC | IFC | BCF | ACF | IBC | BC |
---|---|---|---|---|---|---|
47-04 | R/B | Sunshine Special | St. Louis | Denver | Fast Mail | Royal Gorge |
47-06 | R/B | Sunshine Special | Memphis | Kansas City | Houston | Eagle Collage |
47-09 | R/B | Sunshine Special | San Antonio | Little Rock | New Orleans | Missouri Hist. Society |
47-12 | R/B | Sunshine Special | Wichita | Lower Rio Grande | Royal Gorge Bridge | West's First Railroad |
48-03 | R/B | Sunshine Special | Omaha | Dallas | Salt Lake City | Mexico |
48-05 | R/B | Texas Eagles | Wheat Belt | San Francisco | Royal Gorge | St. Louis Music |
48-08 | Y/B | Texas Eagles | Fort Worth | Los Angeles | Sunshine Special | Merchandise Service |
48-11 | Y/B | Texas Eagles | Rio Grande Valley | St. Joseph | Railroad Hour Radio | World Trade Route |
49-02 | Y/B | Texas Eagles | Austin | Galveston | Freight Schedules | Tip Top Mtn Project |
49-06 | Y/B | Texas Eagles | El Dorado | West's First Iron Horse | Freight Schedules | CTC |
50-01 | Y/B | Eagles | Rio Grande Valley | Beaumont | Freight Schedules | Modern Progressive |
50-05 | Y/R | Eagles | Kansas City | Mexico | Freight Schedules | New StL Ft Station |
50-09 | Y/B | Eagles | Arkansas (#1) | Lincoln | Freight Schedules | Houston Freight Terminal |
50-12 | Y/R | Eagles Dome | Illinois (#2) | Electronic Communications | Freight Schedules | Centennial 1951 |
51-03 | Y/B | Eagle Flock | Colorado (#3) | Speedboxes | Freight Schedules | More Power (Diesels) |
52-03 | Y/B | West-SW Eagles | Louisiana (#7) | New Rail | Freight Schedules | StL Ft Station Opens |
52-06 | Y/B | Eagles Dome | Nebraska (#8) | Diesel Shop in KC | Freight Schedules | MoPac Moves It Safely |
52-09 | Y/B | Dome Coaches | Oklahoma (#9) | Radio Network | Freight StL to California | Truck Operations |
53-01 | Y/B | Eagles | Mississippi (#10) | 1000 New Boxcars | Freight Schedules | New Type Tickets |
53-04 | Y/B | Eagles Vacations | Tennessee (#11) | Planetarium Domes | Freight Schedules | Any shape or size of freight (elephant, giraffe, crocodile) |
53-09 | Y/R | Eagles | Louisiana Purchase | Dinner in Diner | Freight Schedules | Fast Freight (Rabbit) |
53-12 | Y/B | Eagles Coaches | Iron Mountain | New MP High Line | Freight Schedules | Long Hauls or Short Hops (Kangaroo) |
54-04 | Y/R | Eagles Vacations | Alamo (#1) | Kansas for New Industry | Freight Schedules | On the Right Track (Bloodhound) |
54-09 | Y/B | Eagles Finer Faster | Lewis & Clark (#2) | Louisiana Industrial South | Freight Schedules | Family Fare Plan |
54-12 | Y/R | Eagle Dome Coaches | Battle of New Orleans (#3) | Missouri Industrial Diversity | Freight Schedules | Economy Meal Service |
55-04 | Y/B | Eagles Vacations | Pony Express (#4) | Nebraska Lower-Cost Industry | Freight Schedules | LCL Shipping |
55-09 | Y/R | Eagle Dome Coaches | Butterfield Trail (#5) | Texas industry | Freight Schedules | Rail Travel Card |
55-12 | Y/B | Eagles Coaches | Land of Evangeline (#6) | Southern Illinois | Freight Schedules | Chicago-Texas Thru Cars |
56-04 | Y/R | Chicago-Texas | Battle of San Jacinto (#7) | Arkansas State Capitol | Freight Schedules | Merchanidse Service |
56-09 | Y/B | Eagles No Extra Fare | Old St.L. Cthouse (#8) | Colorado State Capitol | Freight Schedules | New Containers |
56-12 | Y/R | Cheaper Than Driving | Coronado (#9) | Illinois State Capitol | Freight Schedules | Truck-Rail Service |
57-06 | Y/B | Don't Drive Until Arrive | Hot Springs (#10) | Kansas State Capitol | Freight Schedules | Modern Pace |
57-12 | Y/B | Fun & Fancy Freedom | None | None | Freight Schedules | The Wheels Don't Go (Containers) |
58-06 | Y/R | Coach Tray Service | None | None | Freight Schedules | 1 Day Off West Coast Delivery |
58-12 | Y/B | Coach Tray Service | None | None | Freight Schedules | Piggy Back |
59-06 | Y/R | Thrift-T-Sleeper | None | None | Freight Schedules | Door to Door Delivery |
59-12 | Y/B | Sleep Thrifty | None | None | Freight Schedules | Slumbercoach |
60-06 | Y/R | Thrift-T-Sleeper | None | None | Freight Schedules | Slumbercoach |
60-12 | Y/B | Sleepers Are Cheaper | None | None | Freight Schedules | Ride Relaxed |
The FC column shows the colors (yellow, red, black) used in the bottom band of each timetable’s front cover. IFC=inside front cover, BCF=before centerfold, ACF=after centerfold, IBC=inside back cover, and BC=back cover.