Yesterday, I mentioned that Canadian Pacific owned twenty ocean liners that carried the name “empress.” But is also owned a confusing number of other ocean liners, including the duchess series, the mont series, the -n series (ships whose names ended with an “n,” and usually “ian”), the beaver series, and a few that didn’t seem to be part of a series. Even more confusing, CP often changed ship names; for example, two duchesses were upgraded to empresses and one empress was downgraded to a mont. One ship was registered by five different names in CP service, though it only sailed under three of them.
Name | Tons GRT | Length | Beam | Knots | First/Saloon | Second/Cabin | Third/Tourist | Steerage | Original Owner | Launched | Maiden CP voyage | Route | Disposition | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batavia | 2,549 | 327 | 39 | 11 | 54 | 51 | 624 | Cunard | 1870 | 11 Feb 1887 | Pacific | Upton Line | 1891 | |
Abyssinia | 3,651 | 364 | 42 | 22 | 200 | 1,050 | Cunard | 1870 | 31 May 1887 | Pacific | Returned to previous owner | 1891 | ||
Parthia | 3,167 | 361 | 40 | 11 | 200 | 1,050 | Cunard | 1870 | Pacific | Returned to previous owner | 1891 | |||
Sardinain | 4,376 | 400 | 42 | 13 | 120 | 850 | Allen | 1874 | 1915 | Atlantic | Became hulk | 1920 | ||
Athenian | 3,877 | 365 | 46 | 12 | 120 | 90 | 50 | Union Steamship | 1881 | 1898 | Pacific | Scrapped | 1907 | |
Pomeranian | 4,364 | 381 | 44 | 12 | 40 | 60 | 1,000 | Allen | 1882 | 1915 | Atlantic | Torpedo | 1918 | |
Tartar | 4,339 | 377 | 47 | 14 | 170 | 60 | 50 | Union Steamship | 1883 | Mar-12-1905 | Pacific | Collision | 1907 | |
Carthaginian | 4,215 | 386 | 45 | 12 | 64 | 32 | 500 | Allen | 1884 | Mar-29-1905 | Atlantic | Struck mine | 1917 | |
Empress of Japan | 5,905 | 456 | 51 | 17.5 | 120 | 50 | 600 | CP | 1890 | 11 April 1891 | Pacific | Sold | 1925 | |
Empress of India | 5,905 | 456 | 51 | 17.5 | 120 | 50 | 600 | CP | 1890 | 8 February 1891 | Pacific | Sold | 1914 | |
Empress of China | 5,905 | 456 | 51 | 17.5 | 120 | 50 | 600 | CP | 1891 | 15 july 1891 | Pacific | Wrecked | 1911 | |
Montrose | 5,431 | 444 | 52 | 13 | 70 | 1,800 | Dempster | 1897 | 1903 | Atlantic | War requisition | 1914 | ||
Montcalm | 5,478 | 445 | 53 | 13 | 70 | 1,800 | Dempster | 1897 | 1903 | Atlantic | War requisition | 1914 | ||
Monterey | 5,455 | 445 | 52 | 13 | 70 | 1,800 | Dempster | 1897 | 1903 | Atlantic | Wrecked | 1903 | ||
Monteagle/Belton | 5,498 | 445 | 52 | 13 | 97 | 1,200 | Dempster | 1898 | 1903 | Pacific | War requisition | 1916 | ||
Scotian/Marglen | 10,319 | 515 | 60 | 14 | 550 | 1,150 | Allen | 1898 | 1915 | Atlantic | Scrapped | 1926 | ||
Sacandinavian | 11,394 | 555 | 59 | 14 | 200 | 200 | 800 | Allen | 1898 | 1915 | Atlantic | Scrapped | 1923 | |
Montezuma | 7,345 | 485 | 59 | 13 | 500 | Dempster | 1899 | 1903 | Atlantic | War requisition | 1914 | |||
Montfort | 5,481 | 445 | 52 | 12 | 15 | Dempster | 1899 | 1903 | Atlantic | War requisition | 1914 | |||
Montreal | 6,960 | 469 | 56 | 12 | 12 | Dempster | 1899 | 1903 | Atlantic | War requisition | 1915 | |||
Sicilian/Bruton | 6,224 | 430 | 54 | 12 | 50 | 150 | 400 | Allen | 1899 | 1916 | Atlantic | Scrapped | 1925 | |
Lake Champlain/Ruthenia | 7,392 | 446 | 52 | 13 | 100 | 80 | 500 | CP | 1900 | Apr-14-1903 | Atlantic | War requisition | 1914 | |
Tunisian/Marburn | 10,576 | 500 | 59 | 14 | 240 | 220 | 1,000 | Allen | 1900 | 1915 | Atlantic | Scrapped | 1928 | |
Pretorian | 6,436 | 437 | 53 | 13 | 280 | 900 | Allen | 1900 | 1915 | Atlantic | Laid up | 1922 | ||
Corinthian | 6,227 | 430 | 54 | 12 | 280 | 900 | Allen | 1900 | 1916 | Atlantic | Wrecked | 1918 | ||
Leke Erie/Tyrolia | 7,550 | 446 | 52 | 13 | 100 | 80 | 500 | CP | 1900 | Atlantic | War requisition | 1914 | ||
Lake Michigan | 8,200 | 469 | 56 | 12 | 350 | 1,200 | CP | 1901 | 1903 | Atlantic | Torpedo | 1918 | ||
Mount Temple | 8,790 | 485 | 59 | 12 | 500 | Dempster | 1901 | 1903 | Atlantic | War requisition | 1914 | |||
Ionian | 8,265 | 470 | 57 | 14 | 131 | 160 | 800 | Allen | 1901 | 1915 | Atlantic | Mine | 1917 | |
Lake Manitoba | 8,850 | 469 | 56 | 12 | 120 | 130 | 500 | CP | 1901 | Atlantic | Sold after fire | 1918 | ||
Virginian | 10,757 | 520 | 60 | 18 | 426 | 286 | Allen | 1904 | 1916 | Atlantic | Sold | 1918 | ||
Victorian/Marlock | 10,629 | 520 | 60 | 18 | 346 | 344 | 1,000 | Allen | 1904 | 1917 | Atlantic | Scrapped | 1929 | |
Empress of Britain/Montroyal | 14,188 | 550 | 65 | 18 | 310 | 470 | 750 | CP | 1905 | May-05-1906 | Atlantic | Scrapped | 1930 | |
Empress of Scotland | 24,581 | 678 | 77 | 17 | 459 | 478 | 536 | Hamburg America | 1905 | Jan-22-1922 | Atlantic | Sold for scrap | 1930 | |
Montreal | 9,720 | 476 | 55 | 16 | 332 | 990 | Hamburg America | 1906 | 1920 | Atlantic | Laid up | 1927 | ||
Empress of Ireland | 14,191 | 550 | 65 | 18 | 310 | 470 | 750 | CP | 1906 | Jun-29-1906 | Atlantic | Collision sank | 1914 | |
Corsican/Marvale | 11,436 | 500 | 61 | 16 | 208 | 298 | 1,000 | Allen | 1907 | 1916 | Atlantic | Wrecked | 1923 | |
Grampian | 9,598 | 486 | 60 | 15 | 210 | 250 | 1,000 | Allen | 1907 | 1916 | Atlantic | Fire | 1926 | |
Empress of China(2)/Empress of India(2)/Montlaurier/Monteith/Montnairn | 17,500 | 590 | 68 | 16 | 416 | 338 | 1,000 | North German Lloyd | 1907 | 1921 | Atlantic | Scrapped | 1929 | |
Empress of Russia | 16,810 | 550 | 68 | 19 | 284 | 100 | 808 | CP | 1912 | Apr-01-1913 | Pacific | War requisition | 1914 | |
Empress of Asia | 16,908 | 570 | 68 | 19 | 284 | 100 | 808 | CP | 1912 | Jun-14-1913 | Pacific | War requisition | 1914 | |
Miniota | 4,928 | 420 | 55 | 12 | Pyman | 1913 | 1916 | Atlantic | Torpedo | 1917 | ||||
Empress of France | 18,481 | 571 | 72 | 18 | 287 | 504 | 848 | Allen | 1913 | Sep-26-1919 | Atlantic | Sold | 1931 | |
Empress of China(2)/Empress of Austalia | 21,860 | 590 | 75 | 17 | 400 | 144 | 632 | Hamburg America | 1913 | Jun-02-1922 | Pacific | War requisition | 1939 | |
Calgarian | 17,515 | 569 | 70 | 18 | 280 | 500 | 900 | Allen | 1913 | Atlantic | War requisition | 1914 | ||
Missanabie | 12,469 | 501 | 64 | 15 | 520 | 1,138 | CP | 1914 | Oct-07-1914 | Atlantic | Torpedo | 1918 | ||
Metagama | 12,420 | 501 | 64 | 15 | 520 | 1,138 | CP | 1914 | Mar-26-1915 | Atlantic | Laid up | 1930 | ||
Melita | 3,967 | 520 | 67 | 17 | 550 | 1,200 | CP | 1917 | 1918 | Atlantic | Sold | 1935 | ||
Minnedosa | 15,186 | 520 | 67 | 17 | 550 | 1,200 | CP | 1917 | 1918 | Atlantic | Sold | 1927 | ||
Montcalm(3) | 16,418 | 546 | 70 | 16 | 542 | 1,268 | CP | 1920 | Jan-17-1922 | Atlantic | War requisition | 1939 | ||
Montmorency/Montrose | 16,401 | 546 | 70 | 16 | 542 | 1,268 | CP | 1920 | May-05-1922 | Atlantic | War requisition | 1939 | ||
Empress of Canada | 21,516 | 625 | 78 | 18 | 453 | 126 | 168 | 926 | CP | 1920 | May-05-1922 | Pacific | War requisition | 1939 |
Montclare | 16,314 | 546 | 70 | 16 | 542 | 1,268 | CP | 1921 | Aug-18-1922 | Atlantic | War requisition | 1939 | ||
Empress of Australia(2) | 17,707 | 552 | 72 | 16 | 500 | French Line as De Grasse | 1924 | 1952 | Atlantic | Sold | 1956 | |||
Beaverford | 10,042 | 503 | 62 | 14 | 12 | CP | 1927 | Jan-21-1928 | Atlantic | War requisition | 1940 | |||
Beaverhill | 10,041 | 503 | 62 | 14 | 12 | CP | 1927 | Feb-18-1928 | Atlantic | War requisition | 1940 | |||
Beaverbrae | 10,041 | 503 | 62 | 14 | 12 | CP | 1927 | Mar-15-1928 | Atlantic | War requisition | 1940 | |||
Duchess of Atholl | 20,119 | 582 | 75 | 18 | 580 | 486 | 510 | CP | 1927 | Jul-13-1928 | Atlantic | War requisition | 1939 | |
Beaverdale | 9,957 | 503 | 62 | 14 | 12 | CP | 1927 | 1 Feburary 1928 | Atlantic | War requisition | 1939 | |||
Beaverburn | 9,874 | 503 | 62 | 14 | 12 | CP | 1927 | Atlantic | Torpedo | 1940 | ||||
Duchess of Bedford/Empress of France | 20,123 | 582 | 75 | 18 | 580 | 486 | 510 | CP | 1928 | Jun-01-1928 | Atlantic | War requisition | 1939 | |
Duchess of Richmond/Empress of Canada(2) | 20,022 | 582 | 75 | 18 | 580 | 486 | 510 | CP | 1928 | Jan-26-1929 | Atlantic | War requisition | 1940 | |
Duchess of York | 20,021 | 582 | 75 | 18 | 580 | 486 | 510 | CP | 1928 | Mar-22-1929 | Atlantic | War requisition | 1940 | |
Empress of Japan(2)/Empress of Scotland(2) | 26,032 | 644 | 84 | 21 | 458 | 205 | 100 | 510 | CP | 1929 | Jun-14-1930 | Pacific | War requisition | 1939 |
Empress of Britain | 42,348 | 761 | 98 | 24 | 452 | 260 | 470 | CP | 1930 | May-27-1931 | Atlantic | War requisition | 1939 | |
Beaverbrae(2) | 9,034 | 469 | 60 | 16 | 74 | 699 | Hamburg America | 1938 | Feb-08-1948 | Atlantic | Sold | 1954 | ||
Beaverburn(2) | 9,875 | 476 | 64 | 16 | 12 | UK War Dept. Empire Captain | 1944 | Apr-29-1905 | Atlantic | Sold | 1960 | |||
Beaverford(2) | 9,881 | 476 | 64 | 16 | UK War Dept. Empire Kitchener | 1944 | Apr-29-1905 | Atlantic | Sold | 1962 | ||||
Beaverdell/Mapledell | 9,901 | 476 | 64 | 16 | CP | 1945 | Feb-28-1946 | Atlantic | Sold | 1963 | ||||
Beaverglen | 9,824 | 476 | 64 | 16 | 12 | CP | 1945 | May-24-1946 | Atlantic | Sold | 1963 | |||
Beaverlodge | 9,904 | 476 | 64 | 15 | 12 | Furness Withy | 1946 | 1952 | Atlantic | Sold | 1960 | |||
Beaverlake | 9,824 | 476 | 64 | 16 | CP | 1946 | Oct-25-1946 | Atlantic | Sold | 1962 | ||||
Beavercove/Maplecove | 9,824 | 476 | 64 | 16 | CP | 1946 | Sep-03-1947 | Atlantic | Sold | 1963 | ||||
Empress of Briain(3) | 25,516 | 640 | 85 | 20 | 160 | 894 | CP | 1955 | Apr-20-1956 | Atlantic | Sold | 1964 | ||
Empress of England | 25,585 | 640 | 85 | 20 | 160 | 894 | CP | 1957 | Apr-18-1957 | Atlantic | Sold | 1970 | ||
Empress of Canada(3) | 27,300 | 650 | 76 | 20 | 192 | 856 | CP | 1961 | Apr-24-1961 | Atlantic | Sold | 1972 |
Fortunately, a book published in December 2022 helps clear up the confusion. Canadian Pacific Ships by Ian Collard includes about 50 pages of text with black-and-white photos, 24 pages of color photos, and more than 80 pages listing and describing what is apparently every ship ever owned by Canadian Pacific, including ships working the Great Lakes and British Columbia coast, riverboats, cargo ships, and more.
The list indicates that Canadian Pacific owned a total of 60 ocean liners that were primarily in passenger service. Thirty-one of these were built for the Canadian Pacific and the remainder were acquired from other companies. (Some may have been leased but are included here.) The above list is in the order in which the ships were launched, which isn’t the same as when the CP acquired them. I’ve tried to include the date each ship made its maiden voyage for CP, but the exact dates are not always available.
Empress ships, as I’ve described in the last few days, were first-, second-, and third-class ships. The duchesses, monts, and -ns were cabin-class ships, meaning they didn’t have first-class accommodations but did have second- (cabin-) class plus third-class or steerage. The beaver ships (as well as two monts and the Miniota) were primarily cargo ships, but some had room for around a dozen passengers. When a ship was the second or third of its name, I followed Collard by including a (2) or (3) after the name.
CP also owned four other beaver ships whose lengths, beams, and other specifications are exactly the same as three of the beaver ships that had space for 12 passengers, but Collard doesn’t indicate that these four carried passengers. His list isn’t perfect, so I included them just in case they also carried passengers from time to time. However, I left out dozens of other cargo ships that appear to never have carried passengers.
Curiously, the beaver ships were used in the Atlantic. When some were transferred to the Pacific, they were renamed maple ships, so Beaverdell became Mapledell and Beavercove became Maplecove. Of course, beavers and maple leaves are both important symbols of Canada.
The Beaverbrae operating as a Canadian Pacific refugee ship. Click image for a larger view.
One beaver ship, the Beaverbrae (2), was a special case, having served at various times of its life as a cargo ship, an ocean liner, and a cruise ship. It was originally built in 1938 as the cargo ship Huascaran to operate between Germany and South America for Hamburg America. In addition to cargo, it had room for 58 passengers. However, it only made one round-trip before being taken over by the German government for war service. Near the end of the war it was captured by the Allies and sold to Canadian Pacific in 1947.
With the support of the Canadian government and the Canadian Christian Council for the Resettlement of Refugees (an association of Catholics, Lutherans, Mennonites, and Baptists), the ship was outfitted to carry 74 passengers in cabins and 699 in dorms (steerage). Between 1948 and 1954, it made 51 (some sources say 52) crossings from Germany to Canada carrying refugees, mostly from Germany but a few from Czechoslovakia, and other eastern European countries. Some were fleeing communism but most had just lost their homes and jobs in the war.
A total of 33,259 passengers were carried across the sea, nearly all becoming Canadian citizens. Eastbound, the ship carried cargo and then returned with more refugees. The ship became so important as a part of their new lives that families of the passengers held a Beaverbrae reunion in 2015.
When the demand for this service died down in 1954, CP sold the ship to an Italian company. The company removed the cargo masts and converted it into a sleek ocean liner, the Aurelia, for service between Italy and Australia. It was sold in 1970 to a cruise ship operator who renamed it Romanza, while in 1991 another cruise ship operator bought it and renamed it Romantica. However, it was damaged by a fire in 1997 and scrapped the following year. Few of Canadian Pacific’s ships had such a long and diverse history.